LIMITED TIME OFFER: FREE SHIPPING! ORDER NOW
Terms and conditions apply. See details here.
|
|
|
|
|
|
| THERMAX | FAFCO | ENERSOL | HELICOIL/SUNSTAR | SWIMEASY | |
| WARRANTY | 20 YEAR | 30 DAY | 18 YEARS | 12 YEARS | 10 YEARS |
| SIZE (FEET) | 6.6 X 3.3 | 4 X 8 | 4 X 8 | 4 X 7.5 | 4 X 8 |
| SQUARE FOOTAGE | 21.75 | 32 | 32 | 30 | 32 |
| PUBLISHED PRICE (CAD) | $256 | $400 | $408 | $570 | $416 |
| PRICE PER SQUARE FOOT | $11.75 | $12.50 | $12.75 | $19 | $13 |
| FREEZE PROTECTION | YES | LIMITED | LIMITED | LIMITED | NO |
| MATERIAL | HDPE | NYLON | RUBBER | POLYPROPOLYNE | POLYPROPOLYNE |
| HORIZONTAL OR VERTICAL INSTALL | BOTH | VERTICAL ONLY | VERTICAL ONLY | VERTICAL ONLY | VERTICAL ONLY |
| SEAMLESS CONSTRUCTION | YES | NO | NO | NO | NO |
| SRCC/KEYMARK CERT. | YES | NO | YES | YES | NO |









